TRANSPORTATION ADVISORY COMMITTEE
TAC Agendas & Minutes | ||
TAC Meetings are generally held on the first Wednesday of the month from 2:00–4:00 PM. Note: If a meeting does not produce a quorum, official business cannot be conducted. Under these circumstances, it will be considered an informational meeting and no minutes will be taken. |
FY24 | ||
December 4, 2023 | Agenda | |
November 6, 2023 | Agenda NH EV Infrastructure Slide Presentation | NH Municipal EV Toolkit | Drive Electric NH (website) |
|
October 2, 2023 | Agenda | |
September 6, 2023 | Agenda | Minutes |
FY23 | ||
June 6, 2023 (Tuesday) | Agenda | |
May 3, 2023 | Cancelled | |
April 5, 2023 | Agenda | |
March 1, 2023 | Cancelled | |
February 1, 2023 | Agenda | Draft Minutes | |
January 5, 2023 | No Meeting - Winter Break | |
December 7, 2022 | Agenda | Minutes | |
November 2, 2022 | Agenda | Minutes | |
October 5, 2022 | Cancelled | |
September 7, 2022 | Agenda | Minutes |
TAC Meeting Archives
FY22
FY21
FY22
June 1, 2022 | Agenda | Minutes |
May 4, 2022 | Agenda | Minutes |
April 6, 2022 | Agenda | Minutes |
March 2, 2022 | Agenda | Draft Minutes |
February 2, 2022 | Agenda | TAC Presentation | Sidewalk Presentation | Minutes |
January 5, 2021 | No Meeting - Winter Break |
December 1, 2021 | Agenda | Cancelled |
November 3, 2021 | Agenda | Minutes |
October 6, 2021 | Agenda | Minutes |
September 1, 2021 | Cancelled |
FY21
June 2, 2021 | Agenda | Minutes |
May 5, 2021 | No Meeting | |
April 7, 2021 | Agenda | Minutes |
March 3, 2021 | Agenda | Minutes |
February 3, 2021 | Agenda | Minutes |
January 2021 | No Meeting | |
December 2, 2020 | Agenda | Minutes |
November 2020 | No Meeting | |
October 7, 2020 | Agenda | Minutes |
September 2, 2020 | Agenda | Minutes |
August 12, 2020 | Agenda | Minutes |
FY20
2019
2018
June 3, 2020 | Agenda | Minutes |
May 6, 2020 | Cancelled | |
April 1, 2020 | Cancelled | |
March 4, 2020 | Agenda | Minutes |
February 5, 2020 | Agenda | Minutes |
December 4, 2019 | Cancelled | |
November 6, 2019 | Agenda | Minutes |
October 2, 2019 | Agenda | Minutes |
September 4, 2019 | Agenda | Minutes |
2019
June 5, 2019 | Agenda | Minutes | |
May 1, 2019 | Agenda | Minutes | |
April 3, 2019 | Agenda | Minutes | |
March 6, 2019 | Agenda | Minutes | |
February 6, 2019 | Agenda | Minutes | |
January 2019 | Cancelled |
2018
December 5, 2018 | Agenda | Minutes | |
November 7, 2018 | Cancelled | ||
October 3, 2018 | Agenda | Minutes | |
September 5, 2018 | Agenda | Minutes | |
June 6, 2018 | Agenda | Minutes | |
May 2, 2018 | Agenda | Minutes | |
April 4, 2018 | Agenda | Minutes | |
March 7, 2018 | Agenda | Minutes | |
January 3, 2018 | Minutes |
2017
December 6, 2017 | Agenda | Minutes, 1 |
October 4, 2017 | Agenda | Minutes 1, 2, 3 |
September 6, 2017 | Agenda | Minutes |
June 7, 2017 | Agenda | Minutes |
May 3, 2017 | Agenda | Minutes |
April 5, 2017 | Agenda | Minutes |
March 8, 2017 | Agenda | Minutes |
February 1, 2017 | Agenda | Minutes |
2016
December 7, 2016 | Agenda | Minutes |
October 5, 2016 | Agenda | Minutes |
September 7, 2016 | Agenda | Minutes |
June 1, 2016 | Agenda | Minutes |
May 4, 2016 | Agenda | Minutes |
April 6, 2016 | Agenda | Minutes |
March 2, 2016 | Agenda | Minutes |
January 6, 2016 | Agenda | Minutes |
TOPICAL SUMMARY | Jan | Mar | Apr | May | Jun | Sep | Oct | Dec |
Mobility for Legally Blind | X | |||||||
Bridge Maintenance | X | |||||||
Scenic Byways | X | X | X | X | X | |||
Environmental Stewardship | X | X | X | |||||
Rail | X | X | ||||||
NHDOT Public Consultation Process | X | |||||||
Transportation Alternatives Program (TAP) | X | X | X | |||||
Infrastructure Maint. - New Technologies and BMPs | X | X | X | |||||
LRPC Commission Meetings - Transportation | X | X | ||||||
Road Safety Audits (RSAs) / Highway Safety Improvements |
X | X | X | X | ||||
Public Transportation | X | |||||||
Pavement Re-Stripping / Paving Schedule / Lane Reallocation |
X | |||||||
Safe Routes to School (SRtS) | X | |||||||
Data Collection | X | X | X | |||||
Rumble Strips | X | |||||||
Complete Streets / Bicycle and Pedestrian Accommodations |
X | X | X | X | X |
2015
November 4, 2015 | Agenda | Minutes |
October 7, 2015 | Agenda | Minutes |
September 9, 2015 | Agenda | Minutes |
June 3, 2015 | Agenda | Minutes |
April 1, 2015 | Agenda | Minutes |
March 4, 2015 | Agenda | Minutes |
February 4, 2015 | Agenda | Minutes |
TOPICAL SUMMARY | Feb | Mar | Apr | Jun | Sep | Oct | Nov |
Transportation Alternatives Program (TAP) | X | ||||||
Transportation Improvement Program (TIP) / Ten Year Plan (TYP) |
X | X | X | X | X | X | |
Lakes Region Tour Scenic Byway | X | X | X | X | |||
Unified Planning Work Program | X | ||||||
Environmental Stewardship | X | X | X | X | |||
Rail | X | X | |||||
Reconstruct Secondary Highways Program | X | ||||||
Local Public Agency (LPA) | X | ||||||
Streetlight Discontinuance Program | X | X | |||||
LRPC Commission Meetings - Transportation | X | ||||||
Road Safety Audits (RSAs) / Highway Safety Improvements |
X | X | |||||
Public Transportation | X | X | |||||
Pavement Re-Stripping / Paving Schedule / Lane Reallocation |
X | ||||||
Safe Routes to School (SRtS) | X | X | |||||
Data Collection | X | ||||||
Block Grant Aid | X | ||||||
Complete Streets / Bicycle and Pedestrian Accommodations |
X |
2014
December 3, 2014 | Agenda | Minutes |
November 5, 2014 | Agenda | Minutes |
October 8, 2014 | Agenda | Minutes |
September 10, 2014 | Agenda | Minutes |
June 18, 2014 | Agenda | Minutes |
April 2, 2014 | Agenda | Minutes |
March 5, 2014 | Agenda | Minutes |
January 8, 2014 | Agenda | Minutes |
TOPICAL SUMMARY | JAN | MAR | APR | JUN | SEP | OCT | NOV | DEC |
Transportation Alternatives Program (TAP) | X | X | X | X | X | |||
Lakes Region Tour Scenic Byway | X | X | X | X | X | X | X | |
Ten Year Plan | X | X | ||||||
Unified Planning Work Program | X | X | ||||||
Environmental Stewardship | X | X | ||||||
Road Safety Audits | X | X | ||||||
Data Collection Program | X | X | ||||||
Regional Transportation Plan | X | X | X | |||||
Transportation Public Involvement Plan | X | |||||||
Road Classification & NHDOT Prioritization | X | |||||||
Highway Safety Improvement Program | X |